Hermann Gerhard Bossmann, 1893–1950 (aged 56 years)
- Name
- Hermann Gerhard /Bossmann/
Birth | December 11, 1893 |
---|---|
Family status | Maria Rettinghaus — View this family MARRIED |
Occupation | Rheinschiffer Rheinschiff "Jutizia 5" - Schlepper |
Birth of a brother | Hans Bossmann October 12, 1901 (aged 7 years) Kasteler Onkel |
Marriage | Maria Rettinghaus — View this family July 29, 1922 (aged 28 years) |
Birth of a son | Norbert Heinrich Bossmann July 1, 1925 (aged 31 years) Broich / Ruhr Speldorf Latitude: N51,43333435 Longitude: E6,883333206Google Maps™Bing Maps™OpenStreetMap™ |
Christening of a son | Norbert Heinrich Bossmann July 26, 1925 (aged 31 years) |
Death of a wife | Maria Rettinghaus February 23, 1949 (aged 55 years) bei Schleuse Stockstadt / Main Latitude: N49,98333359 Longitude: E9,066666603Google Maps™Bing Maps™OpenStreetMap™ Cause: Krankheit - 18.00 Uhr |
Death of a father | unbekannt Bossmann |
Death | June 29, 1950 (aged 56 years) bei St. Goar / Rhein Latitude: N50,15000153 Longitude: E7,716666698Google Maps™Bing Maps™OpenStreetMap™ Cause of death: ertrunken |
Religion | evangelisch |
father | |
---|---|
himself |
1893–1950
Birth: December 11, 1893 — Brüderich Death: June 29, 1950 — bei St. Goar / Rhein |
8 years
younger brother |
1901–1987
Birth: October 12, 1901 — unbekannt Death: February 20, 1987 — Mainz-Kastel |
brother | |
brother | |
sister | |
sister | |
sister |
himself |
1893–1950
Birth: December 11, 1893 — Brüderich Death: June 29, 1950 — bei St. Goar / Rhein |
---|---|
wife |
1898–1949
Birth: November 23, 1898 — Speldorf Death: February 23, 1949 — bei Schleuse Stockstadt / Main |
Marriage | Marriage — July 29, 1922 — unbekannt |
3 years
son |
1925–1979
Birth: July 1, 1925
31
26 — Broich / Ruhr Speldorf Death: December 10, 1979 — Mainz |
OccupationView | Rheinschiff "Jutizia 5" - Schlepper |
---|